File list
From canSAS
| Name | User | Size | Description | |
|---|---|---|---|---|
| 19:07, 31 December 2008 | LOQ_G9.jpg (file) | Ajj | 73 KB | |
| 19:06, 31 December 2008 | LOQ_C4.jpg (file) | Ajj | 75 KB | |
| 22:41, 26 December 2008 | G9_APS.jpg (file) | Ilavsky | 105 KB | (APS USAXS Glassy Carbon G9 data, 12 and 17 keV X-ray energy) |
| 22:41, 26 December 2008 | GlassyCarbon_APS.zip (file) | Ilavsky | 67 KB | (APS ASCII and pdf data for Glassy Carbon C4 and G9) |
| 22:34, 26 December 2008 | C4_APS.jpg (file) | Ilavsky | 77 KB | (APS USAXS, Glassy Carbon C4, 12keV, Jan Ilavsky) |
| 22:26, 26 December 2008 | GlassyCarbon_APS_XML.zip (file) | Ilavsky | 14 KB | (APS USAXS Glassy Carbon XML files) |
| 03:44, 9 December 2008 | GLASSYC_C4G8G9.XML (file) | Ajj | 125 KB | |
| 03:43, 9 December 2008 | GLASSYC_C4G8G9_withTL.XML (file) | Ajj | 152 KB | |
| 03:28, 9 December 2008 | GlassyCarbon_NIST_XML.zip (file) | Ajj | 24 KB | |
| 03:28, 9 December 2008 | GlassyCarbon_ILL_XML.zip (file) | Ajj | 32 KB | |
| 14:02, 8 December 2008 | G9.jpg (file) | Ajj | 169 KB | |
| 14:02, 8 December 2008 | C4.jpg (file) | Ajj | 170 KB | |
| 14:02, 8 December 2008 | GlassyCarbon_NIST.zip (file) | Ajj | 326 KB | |
| 13:42, 8 December 2008 | G9_zoom.jpg (file) | Ajj | 167 KB | |
| 13:42, 8 December 2008 | C4_zoom.jpg (file) | Ajj | 166 KB | |
| 13:40, 8 December 2008 | C4_zoom.pdf (file) | Ajj | 35 KB | |
| 13:39, 8 December 2008 | GlassyCarbon_ILL.zip (file) | Ajj | 189 KB | |
| 18:11, 1 December 2008 | Glassy_Carbons_C4_G8_G9.xls (file) | Ajj | 237 KB | |
| 21:44, 28 April 2008 | cansas1d-v1-9-full.png (file) | Jemian | 161 KB | (added SASdata/Idata/<any> element renamed SAScollimation to SAScollimation/length) |
| 21:42, 28 April 2008 | cansas1d-v1-6-SAScollimation.png (file) | Jemian | 16 KB | (correct graphic for SAScollimation/length) |
| 21:39, 28 April 2008 | cansas1d-v1-2-SASdata.png (file) | Jemian | 22 KB | (added <any> element) |
| 20:18, 24 April 2008 | cansas1d-v1-10-minimum.png (file) | Jemian | 25 KB | (block diagram showing minimum elements required to satisfy cansas1d/1.0 standard) |
| 03:34, 31 March 2008 | Translation-orientation-geometry-2.jpg (file) | Jemian | 13 KB | (confirm right-hand rule for YAW rotation) |
| 19:39, 30 March 2008 | cansas1d-v1-3-SASsample.png (file) | Jemian | 27 KB | |
| 19:37, 30 March 2008 | cansas1d-v1-8-SASprocess.png (file) | Jemian | 19 KB | (allow for foreign elements/namespaces) |
| 19:31, 30 March 2008 | cansas1d-v1-1-SASroot.png (file) | Jemian | 37 KB | (allow for foreign elements/namespaces) |
| 06:34, 13 March 2008 | cansas1d-v1-5-SASsource.png (file) | Jemian | 21 KB | (corrected beam_size position) |
| 03:47, 7 March 2008 | cs_af1410.py (file) | Ajj | 6 KB | |
| 22:59, 26 February 2008 | cs_af1410-py.txt (file) | Jemian | 6 KB | (Python code built to convert AF1410 SANS text data files into the cansas 1-D v1.0 standard XML format) |
| 17:39, 25 February 2008 | Cs-Collagen.saxs.txt (file) | Jemian | 7 KB | (reduced SAXS data for collagen case study in basic three-column format (as-received from data archive)) |
| 17:38, 25 February 2008 | COLLAGEN.ASC.txt (file) | Jemian | 10 KB | (raw position-sensitive detector data for collagen case study) |
| 17:34, 25 February 2008 | Cs-collagen-macro-editing.jpg (file) | Jemian | 124 KB | (Example of editing the Excel macro to add some help) |
| 17:01, 25 February 2008 | Cs-collagen-saxs-chart-excel.jpg (file) | Jemian | 38 KB | (case study: Collagen, SAXS data in Excel chart) |
| 17:01, 25 February 2008 | Cs-collagen-data-table-Excel.jpg (file) | Jemian | 118 KB | (case study: Collagen, SAXS data in Excel table) |
| 22:58, 21 February 2008 | Translation-orientation-geometry.jpg (file) | Jemian | 17 KB | (translation orientation geometry used by canSAS consistent with: http://en.wikipedia.org/wiki/Cartesian_coordinate_system http://en.wikipedia.org/wiki/Right-hand_rule http://webhost5.nts.jhu.edu/reza/book/kinematics/kinematics.htm) |
| 22:21, 21 February 2008 | Q-geometry.jpg (file) | Jemian | 12 KB | (added info and comments to the image file) |
| 15:17, 11 February 2008 | cansas1d-v1-7-SASdetector.png (file) | Ajj | 21 KB | |
| 15:17, 11 February 2008 | cansas1d-v1-4-SASinstrument.png (file) | Ajj | 11 KB |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




